NORTH VANCOUVER RENTALS
Pictures Coming Soon! | Let's Play Ball! Reference Code: NV441 More Info | $2,595 / month | |||
![]() | Beauty in Blueridge! Reference Code: NV440 More Info | $3,295 / month | |||
![]() | North Vancouver's BEST! Reference Code: NV439 More Info | $5,495 / month | |||
![]() | Location Location Location! Reference Code: NV436 More Info | $1,795 / month | |||
![]() | Crest of Central Lonsdale!! Reference Code: NV438 | $1,995 / month RENTED | |||
![]() | Enjoy the Outdoors!!! Reference Code: NV433 | $2,995 / month RENTED | |||
EDGEMONT RANCHER! Reference Code: NV434 | $2,695 / month RENTED | ||||
| $2,795 / month RENTED | ||||
EDGEMONT HOT SPOT! Reference Code: NV421 | $4,795 / month RENTED | ||||
If Walls Could Talk... Reference Code: NV433 | $1,995 / month RENTED | ||||
Absolutely Urban and Upscale! Reference Code: NV404 | $3,195 / month RENTED | ||||
Brand New Renovation in Upper Delbrook! Reference Code: NV390 | $4,295 / month RENTED | ||||
![]() | Virtually New! Reference Code: NV396 | $1,695 / month RENTED | |||
![]() | Beautifully Renovated Character Home in Central Lonsdale! Reference Code: NV384 | $3,795 / month RENTED | |||
![]() | A Lynn Valley Executive! Reference Code: NV383 | 2,195 / month RENTED | |||
Delightful Great Room Concept... Reference Code: NV382 | $3,695 / month RENTED | ||||
![]() | Perfect Family Home in Blueridge! Reference Code: NV385 | $3,095 / month RENTED | |||
![]() | Brand New Unit at the Envy in Lower Lonsdale! Reference Code: NV374 |
| |||
![]() | One of a Kind Loft in North Vancouver! Reference Code: NV372 | $3,995 / month | |||
![]() | Furnished Escape in Deep Cove! Reference Code: NV371 | $3,995 / month RENTED | |||
![]() | The Crème de le Crème of furnished opportunities! Reference Code: NV379 | $3,995 / month RENTED | |||
![]() | Beautiful Executive Rancher in Canyon Heights. Reference Code: NV369 | $3,095 / month RENTED | |||
![]() | FRESH CANVAS! Reference Code: NV419 | $2,795 / month RENTED | |||
![]() | Central Lonsdale, Park-Like Living and 'Doggone' Cute... Reference Code: NV359 | $1,595 / month RENTED | |||
Enjoy a View? Reference Code: NV389 | $1,495 / month RENTED | ||||
![]() | Creature Comforts in Upper Lonsdale! Reference Code: NV360 | $2,195 / month RENTED | |||
![]() | Relax Away from the Hustle and Bustle of Downtown... Reference Code: NV370 |
| |||
![]() | Upper Lonsdale, Close to Amenities! Reference Code: NV367 | $2,795 / month RENTED | |||
![]() | Welcome Home! Reference Code: NV375 | $2,595 / month RENTED | |||
![]() | "THE PIER PRESSURE!" Reference Code: NV363 | $1,595 / month RENTED | |||
![]() | Two Year Young Building in Lower Lonsdale! Reference Code: NV364 | $1,595 / month RENTED | |||
![]() | Dressy Bungalow in Canyon Heights! Reference Code: NV368 | $2,495 / month RENTED | |||
![]() | Upper Lonsdale in Carisbrooke Catchment! Reference Code: NV366 | $3,095 / month RENTED | |||
![]() | UNOBSTRUCTED CITY VIEWS! LOWER LONSDALE! Reference Code: NV365 | $1,995 / month RENTED | |||
![]() |
Reference: NV355 | $3,995 / month RENTED | |||
![]() | SELDOM AVAILABLE, 1225' IN THE LIBRARY Reference Code: NV321 | $1,895 / month RENTED | |||
![]() |
| $1,895 / month RENTED | |||
![]() | EDGEMONT BUNGALOW Reference Code: NV319 | $2,195 / month RENTED | |||
![]() |
| $1,995 / month RENTED | |||
![]() | Limited Edition Reference Code: NV314 | $3,795 / month RENTED | |||
![]() | Adorable on Adderly! Reference Code: NV328 | $2,195 / month RENTED | |||
![]() | Upper Lonsdale Home with Views of Vancouver! Reference Code: NV361 | $3,195 / month RENTED | |||
![]() | Ravenwoods: A Popular Group of Buildings in a Greenbelt Setting! Reference Code: Nv380 | $1,595 / month RENTED | |||
![]() | Inner Courtyard But Still in the Action! Reference Code: NV386 | $1,495 / month RENTED | |||
![]() | Grand Boulevard! Caverhall! Reference Code: NV399 | $2,895 / month RENTED | |||
![]() | Blueridge Beauty! Reference Code: NV395 | $2,595 / month RENTED | |||
| FORT KNOX Reference Code: NV409 | $2,995 / month RENTED | ||||
| Courtyard Action in the Touchstone! Reference Code: NV407 | $1,700 / month RENTED | ||||
| Excellent Family Home in Blueridge! Reference Code: NV408 | $2,795 / month RENTED | ||||
![]() | On Top of North Vancouver!!! Reference Code: NV411 | $2,195 / month RENTED | |||
![]() | Crave Outdoor Space?! Reference Code: NV413 | $1,395 / month RENTED | |||
![]() | Practically New at the Pier! Reference Code: NV412 | $1,595 / month RENTED | |||
| Lovely Upper Lonsdale! Reference Code: NV416 | $2,195 / month RENTED | ||||
A Place to Call Home! Reference Code: NV417 | $1,895 / month RENTED | ||||
![]() | DAYDREAMING?! Reference Code: NV418 | $7,995 / month RENTED | |||
| Suncatcher's Patio! Reference Code: NV422 | $1,995 / month RENTED | ||||
![]() | Penthouse Living! Reference Code: NV422 | $2,600 / month RENTED | |||
![]() | Love the Outdoors?! Reference Code: NV424 | $3,495 / month RENTED | |||
| Small Lawn to Mow, Big Deck to Enjoy! Reference Code: NV428 | $2,995 / month RENTED | ||||
*Please note: In order to maintain our clients privacy, we do not keep a full inventory of past listings on our site nor do we show when current leases will expire. The listings posted are the properties we presently have available. Please check back often as we are always adding new houses to our portfolio!





































